![]() |
|

| HORSES NAME | 2002 | 2003 | ||
| Challenge Me | Flanders Field |
To Be Retired |
||
| Sound Print | Foryoureyesonly | Field Of Destiny | ||
| Alaskan Tide | Ol'Ironsides | Claim Jumper | ||
| Star Symmetry | Headliner | Claim Jumper | ||
| Dark Reflection | Battle Fields | Apple Jack | ||
| Evening In Paris | Flanders Field | Devils Desire | ||
| Toe Dancer | Backdraft | Fool's Gold | ||
| Crimson Crown | Headliner | Apple Jack | ||
| Dixie Dreaming | Flanders Field | High Spirits | ||
| Irish Minx | High Sprits | A.B Generals Command | ||
| Twilight Shadows | Devil's Desire | A.B Generals Command | ||
| Tri Jet Lady | Queens Own | Flanders Field | ||
| Silver Victory | Flanders Field | A.B Generals Command | ||
| Warrior Princess | Field Of Destiny | Raging River | ||
| Starlight Way | Headliner | Dual Victory | ||
| Risky Business | After Dinner Port | Apple Jack | ||
| Jasmine | Queens Own | High Spirits | ||
| High Flying Adored | Raging River | Raging River | ||
| Gala Affair | Cast Adrift | Devils Desire | ||
| Spanish Parade | Headliner | Raging River | ||
| Dream Girl | Smoke Signals | Dark Warrior | ||
| Appalache Fire | Fools Gold | Raging River | ||
| Mystery Bid | Holy Smoke | Flanders Field | ||
| Flirting Around | Headliner | Dual Victory | ||
| Buttons N' Bows | Headliner | Dual Victory | ||
| Best Counsel | Flanders Field | Holy Smoke | ||
| Sassy Maiden | Corporate Report | Mirage | ||
| Shy Princess | Raging River | Mirage | ||
| Highland Tears | A.B Generals Command | Mirage | ||
| Shoot The Curl | Strike The Colors | Apple Jack | ||
| Highland Mystery | DMZ | Apple Jack | ||
| Steal The Show | Strike The Colors | Dual Victory | ||
| Ebony Twist | DMZ | Dual Victory | ||
| Its A Steal | DMZ | A.B Generals Command | ||
| Hawk's Mistress | Strike The Colors | Raging River | ||
| Precision | For Love Or Money | Smoke Signals | ||
| Meadow Storm | Headliner | Smoke Signals | ||
| Wonderous Princess | Headliner | Apple Jack | ||
| Totally Amber |
Headliner |
Apple Jack | ||
© Copyright 2002 Brett Cox,
All Rights Reserved.
This site is of a stable that is a member of a fantasy